Share Capital
DETAILS OF YEAR-WISE EQUITY SHARE CAPITAL RECEIVED BY NSTFDC
I. Release of Equity by Central Government:
| S.No. | Year | Amount Released (₹ in Crore) |
| 1. | 2001-02 | 27.00 |
| 2. | 2002-03 | 33.00 |
| 3. | 2003-04 | 13.50 |
| 4. | 2004-05 | 20.00 |
| 5. | 2010-11 | 46.8334 |
| 6. | 2011-12 | 43.5662 |
| 7. | 2012-13 | 54.10 |
| 8. | 2013-14 | 30.00 |
| 9. | 2014-15 | 41.00 |
| 10. | 2015-16 | 63.1050 |
| 11. | 2016-17 | 60.00 |
| 12. | 2017-18 | 49.80 |
| 13. | 2018-19 | 57.00 |
| 14. | 2019-20 | 74.0954 |
| 15. | 2023-24 | 15.00 |
| | Total | 628.00 |
II. Transfer to Ministry of Tribal Affairs by way of Loan portfolio: ₹ 137.00 Crore
Total: ₹ 765.00 Crore